Below you will find our species chart for grasses.
You can view our other species charts by clicking on the following links:
SEDGES & RUSHES
FORBS

Spring 2011
Please contact us for a current price list.

KEY
| Availability A: Available UA: Usually Available AC: Available on Contract L: Limited Availability PO: Plugs Only |
Moisture D: Drought tolerant / Tolerates very dry soils OD: Drought tolerant and obligate summer dormant (does not tolerate watering in summer) M: Likes more moist conditions W: Likes wet conditions FT: Flood Tolerant |
Light Tolerance SU: Full sun PS: Part shade SH: Full shade |
GRASSES
| Scientific Name | Common Name | Ecotypes Available | Picture | Avail | Usually Avail as Plugs | Avg Live Seeds/LB (not ecotypes) | Soil Tolerances | Moisture | Light Tolerance |
|---|---|---|---|---|---|---|---|---|---|
| Agrostis exarata | Bentrass | Glenn County: Kopta Slough | L | 4,500,000 | Moderately acidic, mineral | W/M | SU, PS | ||
| Agrostis pallens | Thingrass | PO | x | n/a | Sandy to rocky, good drainage | W/M | SU, PS | ||
| Agrostis hallii | Hall's bentrass | PO | n/a | M | SU, PS | ||||
| Bromus carinatus | California brome | Santa Clara County: Arastadero Preserve San Benito County: Near Pinnacles National Monument Sierra Nevada |
A A A |
x | 63,000 | Medium textured or loamy, tolerates clay | D | SU | |
| Danthonia californica | California oatgrass | Napa County: Napa Marsh Monterey County: Tenema Golf Club |
A / UA A |
x | 120,000 | Variable | M | SU, PS | |
| Deschampsia cespitosa | Tufted hairgrass | Lake County: Walker Ridge | A | x | 500,000 | Variable, better on loam/clay-loam | D/M | SU, PS | |
| Deschampsia elongata | Slender hairgrass | Sacramento County: Cosumnes River | PO | 1,670,000 | Fine sand, gravelly | W/M | SU, PS | ||
| Distichlis spicata | Saltgrass | Glenn County: Sacramento Wildlife Refuge | A | x | 500,000 | Organic alkaline or saline | W/M/D | SU, PS | |
| Elymus glaucus | Blue wildrye | Butte County: Llano Seco Ranch | L |
Best in fertile soils. Good drainage. | D | SU | |||
| Colusa County: Bear Valley | A | ||||||||
| Contra Costa County: Berkeley Hills | A | x | |||||||
| Marin County: Point Reyes | A | ||||||||
| Marin County: San Rafael & Novato area | L | ||||||||
| Mariposa County: NRCS release | UA | ||||||||
| Sacramento County: Cosumnes River | AC | ||||||||
| San Mateo County: Crystal Springs Reserve | A | ||||||||
| Santa Clara County: Arastradero Preserve | A | ||||||||
| Tehama County: Dye Creek | L | ||||||||
| Yolo County: "Anderson" | UA | ||||||||
| Yolo County: Yolo Bypass | A | x | |||||||
| Elymus multisetus | Squirrel tail | Tehama County Yolo County: Lynch Creek |
A L |
54,000 | Range of textures, prefers fine-med. Sandy, rocky, gravelly OK. Good drainage. | OD | SU | ||
| Elymus trachycaulus | Slender wheatgrass | Colusa County: Bear Valley Colusa County: Walker Ridge San Mateo County: Crystal Springs Reservoir Yolo County: Willow Slough |
A L L A |
105,000 | loamy, clayey. Alkaline, saline OK. | D/M | SU, PS | ||
| Festuca californica | California fescue | California | PO | x | n/a | Prefers fertile soils. Ok on serpentine. | M | SU, PS, SH | |
| Festuca idahoensis | Idaho fescue | Napa County: Quail Ridge | UA | x | n/a | Silt loam, sandy loam, well-drained. OK on serpentine. Good drainage. | D/M | SU, PS, SH | |
| Festuca rubra 'Molate' | Molate fescue | Contra Costa County: Point Molate | A | x | 310,000 | Sandy | D/M | SU, PS, SH | |
| Hordeum brachyantherum | Meadow barley | Colusa County: Bear Valley Marin County: Tiberon Napa County: Napa/Sonoma Marsh Sacramento County: Cosumnes River Solano County: Glide Ranch, Yolo Bypass Solano County: Jepson Prairie Yolo County: Yolo Bypass |
UA A L A A A A |
x |
82,000 | Sand to clay, acid/low fertility OK. Tolerates alkaline/saline. | M/W/FT | SU | |
| Hordeum brachyamtherum californicum | California barley | Colusa County: Highway 20 Colusa County: Serpentine |
A A |
x | 130,000 | Variable texture. Tolerates alkaline/saline. | D | SU | |
| Hordeum depressum | Alkali barley | Yolo County: Davis Grasslands | A | 58,000 | Tolerates alkaline/saline. | D/M | SU | ||
| Koeleria macrantha | Junegrass | Lake County: Cache Creek Watershed | L | x | 400,000 | Good drainage, clay, rocky. Medium/coarse texture. Low fertility OK. | D/M | SU, PS | |
| Leersia oryzoides | Rice cutgrass | Yolo County: Cache Creek Watershed | A | x | n/a | M | |||
| Leymus condensatus | Giant wildrye | Santa Barbara County: El Capitan | PO | n/a | Good drainage. Variable. | D/M | SU, PS | ||
| Leymus triticoides | Creeping wildrye | Contra Costa County: Martinez Marsh Kings County: 'Rio' NRCS release Stanislaus County: White Lake Yolo County: Yolo Bypass Yolo County: Yolo Bypass--Short Variety |
L A A A PO |
x x |
130,000 | Clay, bottomlands, alkaline, saline. Fine-medium textures. Tolerates flooding. | D to FT | SU, PS | |
| Melica californica | California oniongrass | Marin County: Ring Mountain Solano County: Benicia Solano County: Jepson Prairie Tehama County: Inks Creek Yolo County: Fiske Creek |
A A L A A |
x | 176,000 | Good drainage. | OD | SU, PS | |
| Muhlenbergia rigens | Deergrass | Placer County: Lincoln | A | x | 500,000 | Good drainage, gravel, sand, medium to coarse texture | D/M | SU, PS | |
| Nassella cernua | Nodding needlegrass | Fresno County Kern County: Carrizo Plain San Luis Obispo County: NRCS release Solano County: Benicia Tehama County: Inks Creek Yolo County: Dunnigan Hills |
L AC A A A L |
x |
131,000 | Fine to medium texture, sandy, well drained, loamy | D | SU, PS | |
| Nassella lepida | Foothill needlegrass | Marin County: Ring Mountain San Mateo County: Crystal Springs Reserve Yolo County: Stone Ranch |
A AC UA |
x | 267,000 | Fine to medium texture. | D | SU, PS | |
| Nassella pulchra | Purple needlegrass | Butte County: Llano Seco Ranch |
A | 58,000 | Clay, drainage, serpentine | D | SU, PS | ||
| Contra Costa County: Los Vaqueros Watershed | A | x | |||||||
| Marin County: Oak Hill Park | A | ||||||||
| Napa County: Napa/Sonoma Marsh | A | ||||||||
| Sacramento County: Cosumnes River | A | x | |||||||
| San Benito County: Pinnacles Nat. Monument | AC | ||||||||
| San Mateo County: Crystal Springs Reserve | AC | ||||||||
| Santa Clara County: Arastradero Preserve | A | x | |||||||
| Solano County: Benicia | A | ||||||||
| Solano County: Jepson Prairie | L | ||||||||
| Sonoma County: Bodega Bay Area | A | ||||||||
| Tehama County: Inks Creek | A | x | |||||||
| Tehama County: NW of Redbluff, NRCS release | A | ||||||||
| Yolo County: Fiske Creek | A | ||||||||
| San Benito County: Highway 101 | L | x | |||||||
| Yolo County: Stone Ranch | A | ||||||||
| Panicum capillare | Witchgrass | Yolo County: North of Winters | L | 322,000 | D | SU | |||
| Poa secunda secunda | One sided blue grass | Kern County: Carrizo Plain Tehama County: Vina Plains Yolo County: Upper Fiske Creek |
AC A A |
x |
647,000 | Rock outcrops, hardpan. Tolerages saline, alkaline. Medium to coarse texture. | OD | SU | |
| Sporobolus airoides | Alkali sacaton | Kern County | PO | n/a | Clay, alkaline, loam. Variable texture. | D/M | |||
| Vulpia microstachys | Small fescue | Tehama County: Vina Plains Yolo County: Fiske Creek |
UA A |
365,000 | Coarse, sandy, good drainage, serpentine OK | D | SU |
